Glycosan hydrogels are crosslinked with acrylated polyethylene glycol (PEG) polymers. The amount of each of the crosslinkers can be changed to vary the stiffness of the resulting hydrogel1.
Glycosan offers 3 different crosslinkers to choose from depending on your application:
| Crosslinker | Structure | Feature | Benefit |
|---|---|---|---|
| PEGDA | ![]() |
Standard diacrylated PEG | Standard uses in 3D cell culture and Tissue engineering |
| PEGTA | ![]() |
Twice as many acrylates/molecule | More crosslinks and stiffer gels |
| PEGSSDA | ![]() |
3 internal disulfide bonds, diacrylated | Gentle cell or spheroid recovery with reducing agent after 3D cell culture |
| Stiffness Sampler Trio | No image available | 3 different concentrations of PEGDA and PEGTA | Test a variety of stiffnesses |
References
- Vanderhooft, J. L.; Alcoutlabi, M.; Magda, J. J.; Prestwich, G. D. Rheological properties of cross-linked hyaluronan-gelatin hydrogels for tissue engineering. Macromol Biosci 2009, 9, 20-8.







